Anker Power Bank 10000mAh 22.5W A1388 Powercore
Anker Power Bank 10000mAh SpecificationsTechnical InfoModelA1388Battery And PowerCapacity10,000mAhInputUSB-C : 5V 3A / 9V 2.22A (20W max)OutputUSB-C : 5V 3A / 9V 2.22A / 10V 2.25A (22.5W max)USB-A : 5V 3A / 9V 2A / 10V 2.25A (22.5W max) Total Output: 5V 3A (15W Max)PortsNumber of Ports2Physical SpecificationColorBlackDimension4.5 × 2.8 × 1.2 in
Gsmfurious
Category List
All products

Details:
- WarrantyNo
Anker Power Bank 10000mAh Specifications
Technical Info | ||
Model | A1388 | |
Battery And Power | ||
Capacity | 10,000mAh | |
Input | USB-C : 5V 3A / 9V 2.22A (20W max) | |
Output | USB-C : 5V 3A / 9V 2.22A / 10V 2.25A (22.5W max) | USB-A : 5V 3A / 9V 2A / 10V 2.25A (22.5W max) Total Output: 5V 3A (15W Max) |
Ports | ||
Number of Ports | 2 | |
Physical Specification | ||
Color | Black | |
Dimension | 4.5 × 2.8 × 1.2 in |
Anker Power Bank 10000mAh 22.5W A1388 Powercore
3,300 BDT3,990 BDTSave 690 BDT
1
Details:
- WarrantyNo
Anker Power Bank 10000mAh Specifications
Technical Info | ||
Model | A1388 | |
Battery And Power | ||
Capacity | 10,000mAh | |
Input | USB-C : 5V 3A / 9V 2.22A (20W max) | |
Output | USB-C : 5V 3A / 9V 2.22A / 10V 2.25A (22.5W max) | USB-A : 5V 3A / 9V 2A / 10V 2.25A (22.5W max) Total Output: 5V 3A (15W Max) |
Ports | ||
Number of Ports | 2 | |
Physical Specification | ||
Color | Black | |
Dimension | 4.5 × 2.8 × 1.2 in |
Gsmfurious
Gsmfurious
Hello! 👋🏼 What can we do for you?
23:45