Joyroom JR-L018 20000mAh 22.5W Power Bank with Dual Cables
Power Bank
Gsmfurious
Category List
All products

Details:
- WarrantyNo
| Main Feature | |||||
| Capacity | 20000mAh 3.7V (74Wh) | ||||
| Input | Type-C Input: 5V=3A, 9V=2A, 12V=1.5A | ||||
| Output | USB-A Output: 4.5V=5A, 5V=4.5A, 5V=3A, 9V=2A, 12V=1.5A | Type-C Output: 5V=3A,9V=2.22A,12V=1.67A | Type-C Cable Output: 4.5V=5A, 5V=4.5A, 5V=3A, 9V=2A, 12V=1.5A | Lightning Cable Output: 5V=2.4A | Multi-port Output: 5V=3A(Max) |
| Interface | 1x USB-A (Power Out) | 1x Type-C (Power In/Out) | 1x Built-in Type-C Cable (Power Out) | 1x Built-in Lightning Cable (Power Out) | |
| Button | Yes | ||||
| Physical Specification | |||||
| Dimension | 151*68*30mm | ||||
| Weight | 455g | ||||
| Color | Black | ||||
| Material | PC+ABS fireproof material | ||||
| Manufacture Warranty | |||||
| Warranty | No Warranty |
Joyroom JR-L018 20000mAh 22.5W Power Bank with Dual Cables
2,750 BDT3,290 BDTSave 540 BDT
Details:
- WarrantyNo
| Main Feature | |||||
| Capacity | 20000mAh 3.7V (74Wh) | ||||
| Input | Type-C Input: 5V=3A, 9V=2A, 12V=1.5A | ||||
| Output | USB-A Output: 4.5V=5A, 5V=4.5A, 5V=3A, 9V=2A, 12V=1.5A | Type-C Output: 5V=3A,9V=2.22A,12V=1.67A | Type-C Cable Output: 4.5V=5A, 5V=4.5A, 5V=3A, 9V=2A, 12V=1.5A | Lightning Cable Output: 5V=2.4A | Multi-port Output: 5V=3A(Max) |
| Interface | 1x USB-A (Power Out) | 1x Type-C (Power In/Out) | 1x Built-in Type-C Cable (Power Out) | 1x Built-in Lightning Cable (Power Out) | |
| Button | Yes | ||||
| Physical Specification | |||||
| Dimension | 151*68*30mm | ||||
| Weight | 455g | ||||
| Color | Black | ||||
| Material | PC+ABS fireproof material | ||||
| Manufacture Warranty | |||||
| Warranty | No Warranty |
Gsmfurious
Gsmfurious
Hello! 👋🏼 What can we do for you?
00:33



