Joyroom JR-QP193 30000mAh 22.5W Fast Charging Power Bank
SpecificationMain FeatureCapacityBattery Capacity: 30000mAh / 3.7V (111 Wh)Rated Capacity: 18000mAh (5V=3A) 66.6WhInputInput Ports: Micro, Type-C (common)Input Voltage: DC5V/3A; 9V/2AOutputOutput Ports: USB x2 & USB Type-C (Common)Type-C Output: DC5V/9V=2AInterfaceMicro USB,USB Type-CUSB Type AButtonOne side buttonPhysical SpecificationDimension150X69X29 mmWeight707 gColorBlack
Gsmfurious
Category List
All products

Details:
- WarrantyNo
Specification
Main Feature | |||
Capacity | Battery Capacity: 30000mAh / 3.7V (111 Wh) | Rated Capacity: 18000mAh (5V=3A) 66.6Wh | |
Input | Input Ports: Micro, Type-C (common) | Input Voltage: DC5V/3A; 9V/2A | |
Output | Output Ports: USB x2 & USB Type-C (Common) | Type-C Output: DC5V/9V=2A | |
Interface | Micro USB, | USB Type-C | USB Type A |
Button | One side button | ||
Physical Specification | |||
Dimension | 150X69X29 mm | ||
Weight | 707 g | ||
Color | Black |
Joyroom JR-QP193 30000mAh 22.5W Fast Charging Power Bank
2,750 BDT2,990 BDTSave 240 BDT
1
Details:
- WarrantyNo
Specification
Main Feature | |||
Capacity | Battery Capacity: 30000mAh / 3.7V (111 Wh) | Rated Capacity: 18000mAh (5V=3A) 66.6Wh | |
Input | Input Ports: Micro, Type-C (common) | Input Voltage: DC5V/3A; 9V/2A | |
Output | Output Ports: USB x2 & USB Type-C (Common) | Type-C Output: DC5V/9V=2A | |
Interface | Micro USB, | USB Type-C | USB Type A |
Button | One side button | ||
Physical Specification | |||
Dimension | 150X69X29 mm | ||
Weight | 707 g | ||
Color | Black |
Gsmfurious
Gsmfurious
Hello! 👋🏼 What can we do for you?
23:56